| Time | Distance | Instruction | 
| 9:00 AM | 0.0 | 1   Depart Baltimore on W Redwood St (East) for 32 yds | 
| 9:00 AM | 0.1 | Turn RIGHT (South) onto S Eutaw St for 0.2 mi | 
| 9:01 AM | 0.2 | Turn LEFT (East) onto (W) Pratt St for 0.9 mi | 
| 9:04 AM | 1.1 | Turn LEFT (North-West) onto (S) President St for 0.3 mi | 
| 9:05 AM | 1.4 | Bear LEFT (North) onto I-83 [Jones Falls Expy] for 9.4 mi | 
| 9:17 AM | 10.8 | Continue (North) on Ramp [I-695 East Ramp] for 0.4 mi | 
| 9:18 AM | 11.2 | Bear RIGHT (East) onto I-695 [I-83] for 1.1 mi | 
| 9:20 AM | 12.3 | At I-695 Exit 24, turn off onto Ramp for 0.5 mi | 
| 9:21 AM | 12.7 | Merge onto I-83 [Baltimore Harrisburg Expy] (North) for 62.2 mi | 
| 9:42 AM | 35.7 | Entering Pennsylvania | 
| 10:20 AM | 74.9 | *Toll road* At I-76 Exit 18/I-83 I-76 Exit, turn LEFT (West) onto I-76 [Pennsylvania Tpke] for 14.2 mi | 
| 10:35 AM | 89.2 | Bear LEFT (South-West) onto I-81 for 14.1 mi | 
| 10:49 AM | 103.3 | At I-81 Exit 11, turn RIGHT (North) onto SR-223 [SR-233] for 1.9 mi | 
| 10:52 AM | 105.1 | 2   Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] | 
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved. 
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.