| Time | Distance | Instruction | 
| 9:00 AM | 0.0 | 1   Depart Binghamton on Local road(s) (North) for 76 yds | 
| 9:00 AM | 0.1 | Bear RIGHT (North) onto Asbury Ct for 153 yds | 
| 9:01 AM | 0.1 | Turn RIGHT (South-East) onto SR-17C [Main St] for 0.5 mi | 
| 9:03 AM | 0.6 | Continue (East) on US-11 [Main St] for 0.9 mi | 
| 9:05 AM | 1.6 | At SR-363 US-11 Exit, bear LEFT (North) onto SR-363 for 0.5 mi | 
| 9:06 AM | 2.1 | At SR-7 SR-363 Exit, bear LEFT (North) onto SR-7 [SR-363] for 0.4 mi | 
| 9:07 AM | 2.5 | At I-81 Exit 73, bear RIGHT (East) onto I-81 [SR-17] for 51.8 mi | 
| 9:19 AM | 15.0 | Entering Pennsylvania | 
| 9:56 AM | 54.2 | At I-81 Exit 58, bear RIGHT (West) onto SR-9 Conn [N Scr Expy] for 0.2 mi | 
| 9:56 AM | 54.4 | *Toll road* At I-476 SR-9 Conn Exit, turn RIGHT (North) onto I-476 [NE Extension Penn Tpke] for 11.5 mi | 
| 10:09 AM | 65.9 | Turn RIGHT (West) onto I-81 for 142.6 mi | 
|  |  | Interchange Reconstruction in Harrisburg from 2/4/2002 to 5/7/2004 | 
| 12:24 PM | 208.5 | At I-81 Exit 11, turn RIGHT (North) onto SR-223 [SR-233] for 1.9 mi | 
| 12:27 PM | 210.4 | 2   Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] | 
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved. 
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.