| Time | Distance | Instruction | 
| 9:00 AM | 0.0 | 1   Depart Columbus on S Front St (North) for 0.3 mi | 
| 9:01 AM | 0.3 | Turn RIGHT (East) onto US-62 [SR-3] for 0.2 mi | 
| 9:03 AM | 0.6 | Turn RIGHT (South) onto US-33 [US-23] for 0.2 mi | 
| 9:04 AM | 0.8 | Turn LEFT (East) onto Ramp for 174 yds | 
| 9:04 AM | 0.9 | Merge onto I-70 [I-71] (East) for 119.6 mi | 
| 10:58 AM | 120.6 | At I-70 Exit 219, bear RIGHT (South) onto I-470 for 10.4 mi | 
| 11:04 AM | 127.1 | Entering West Virginia | 
| 11:09 AM | 130.9 | At I-70 I-470 Exit, bear RIGHT (South-East) onto I-70 for 66.7 mi | 
| 11:18 AM | 140.3 | Entering Pennsylvania | 
| 12:12 PM | 197.6 | *Toll road* At I-70 Exit 8, stay on I-70 [I-76] (South-East) for 45.1 mi | 
| 12:53 PM | 242.7 | Stay on I-70 [I-76] (East) for 0.1 mi | 
| 12:54 PM | 242.8 | *Toll road* Stay on I-70 [I-76] (East) for 41.1 mi | 
| 1:32 PM | 283.9 | At I-70 Exit 12, continue (East) on I-70 Conn for 1.8 mi | 
| 1:34 PM | 285.7 | At I-70 Conn Exit 28, bear RIGHT (East) onto US-30 [Lincoln Hwy] for 40.1 mi | 
| 2:22 PM | 325.9 | At I-81 Exit 6, turn LEFT (North) onto I-81 for 21.3 mi | 
| 2:43 PM | 347.2 | At I-81 Exit 11, bear LEFT (North) onto SR-223 [SR-233] for 1.9 mi | 
| 2:46 PM | 349.0 | 2   Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] | 
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved. 
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.