| Time | Distance | Instruction | 
| 9:00 AM | 0.0 | 1   Depart Hartford on Local road(s) (North) for 32 yds | 
| 9:00 AM | 0.1 | Turn LEFT (West) onto Hamilton St for 0.6 mi | 
| 9:03 AM | 0.7 | Turn LEFT (South) onto New Park Ave for 0.3 mi | 
| 9:05 AM | 1.0 | Turn RIGHT (West) onto Kane St for 0.4 mi | 
| 9:06 AM | 1.3 | Turn LEFT (South) onto Ramp for 0.2 mi | 
| 9:07 AM | 1.5 | Merge onto I-84 [US-6] (West) for 61.9 mi | 
| 10:04 AM | 60.5 | Entering New York | 
| 10:08 AM | 63.5 | Turn off onto Ramp for 0.9 mi | 
| 10:10 AM | 64.3 | Merge onto I-684 (South) for 27.4 mi | 
| 10:30 AM | 85.9 | Entering Connecticut | 
| 10:31 AM | 87.3 | Entering New York | 
| 10:36 AM | 91.7 | Turn off onto Ramp for 0.4 mi | 
| 10:37 AM | 92.1 | Merge onto I-287 [Cross Westchester Expy] (West) for 6.3 mi | 
| 10:44 AM | 98.4 | Turn off onto Ramp for 0.2 mi | 
| 10:45 AM | 98.6 | *Toll road* Merge onto I-87 [I-287] (North) for 1.6 mi | 
| 10:47 AM | 100.2 | *Toll road* *Tollbooth* Stay on I-87 [I-287] (North) for 0.2 mi | 
| 10:47 AM | 100.5 | *Toll road* Stay on I-87 [I-287] (North-West) for 16.7 mi | 
| 11:03 AM | 117.2 | At I-87 Exit 15, turn off onto Ramp for 0.7 mi | 
| 11:05 AM | 117.8 | Entering New Jersey | 
| 11:05 AM | 117.8 | Merge onto I-287 [SR-17] (South) for 46.2 mi | 
| 11:48 AM | 164.1 | Turn off onto Ramp for 0.4 mi | 
| 11:49 AM | 164.4 | Merge onto I-78 (West) for 107.5 mi | 
| 12:17 PM | 194.9 | Entering Pennsylvania | 
| 1:29 PM | 271.9 | At I-78 I-81 Exit, bear RIGHT (West) onto I-81 for 51.5 mi | 
|  |  | Interchange Reconstruction in Harrisburg from 2/4/2002 to 5/7/2004 | 
| 2:19 PM | 323.4 | At I-81 Exit 11, turn RIGHT (North) onto SR-223 [SR-233] for 1.9 mi | 
| 2:23 PM | 325.3 | 2   Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] | 
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved. 
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.